Joanna Wattimena
- D
- Corban
gp
6
p
2
g
1
a
1
Player Stats
  | Total | Rank | Conf. Total | Conf. Rank |
---|---|---|---|---|
Games | 6 | 562nd | - | - |
Points | 2 | 346th | 0 | 671st |
Goals | 1 | 355th | - | - |
Assists | 1 | 276th | - | - |
Shots | 3 | 377th | - | - |
Shooting percentage | 33.3 | 279th | - | - |
Shots on goal | 1 | 405th | - | - |
Shots on goal percentage | 33.3 | 447th | - | - |
Free position goals-shots | 0-0 | 664th | 0-0 | 660th |
Ground balls | 5 | 480th | - | - |
Draw controls | 0 | 376th | - | - |
Turnovers | 1 | 565th | - | - |
Caused turnovers | 6 | 248th | - | - |
Fouls | 6 | 256th | - | - |
Yellow cards | 0 | 358th | - | - |
Red cards | 0 | 5th | - | - |
Green cards | 0 | 66th | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Oct 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
Oct 17 # | at Linfield | - | - | - | - | - | - | - | - | |
Oct 22 # | at Pacific University | - | - | - | - | - | - | - | - | |
Feb 12 # | at Linfield | - | - | - | - | - | - | - | - | |
Feb 19 | Pacific University | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 26 | vs. Whitworth University | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | Eastern Oregon | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 19 | Puget Sound | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 2 | Eastern Oregon | W, 19-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Apr 9 | Multnomah | W, 24-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
# Stats don't count towards season totals
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Oct 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
Oct 17 # | at Linfield | - | - | - | - | - | - | - | - | |
Oct 22 # | at Pacific University | - | - | - | - | - | - | - | - | |
Feb 12 # | at Linfield | - | - | - | - | - | - | - | - | |
Feb 19 | Pacific University | L, 11-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 26 | vs. Whitworth University | W, 18-6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mar 5 | Eastern Oregon | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | Puget Sound | L, 10-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 2 | Eastern Oregon | W, 19-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Apr 9 | Multnomah | W, 24-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Home | 5 | 5 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Wins | 4 | 4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
April | 2 | 2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 6 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | 5 | 5 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wins | 4 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Losses | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
February | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
March | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
April | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |