2023 NAIA Women's Volleyball Individual Leaders
Kills per set | GP | KPS |
---|---|---|
34 | 5.27 | |
33 | 4.69 | |
34 | 4.67 | |
38 | 4.64 | |
35 | 4.44 | |
Complete leaders |
Kills | GP | K |
---|---|---|
41 | 639 | |
34 | 596 | |
38 | 585 | |
39 | 557 | |
34 | 556 | |
Complete leaders |
Hitting Percentage | GP | HPT |
---|---|---|
23 | .500 | |
31 | .500 | |
1 | .500 | |
29 | .500 | |
33 | .500 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
34 | 1.97 | |
33 | 1.52 | |
35 | 1.50 | |
30 | 1.45 | |
35 | 1.44 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
27 | 6.86 | |
36 | 6.77 | |
37 | 6.51 | |
37 | 6.47 | |
34 | 6.35 | |
Complete leaders |
Digs | GP | D |
---|---|---|
37 | 892 | |
36 | 887 | |
37 | 867 | |
34 | 863 | |
35 | 717 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
1 | 0.67 | |
30 | 0.65 | |
31 | 0.64 | |
30 | 0.62 | |
30 | 0.60 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
27 | 12.38 | |
38 | 12.19 | |
29 | 11.72 | |
34 | 11.27 | |
36 | 11.26 | |
Complete leaders |