Skip to navigation Skip to content Skip to footer

2022-23 Soccer Statistics - Concordia (Neb.)

  • Games
    21
  • Goals
    51
  • Goals/g
    2.43
  • Shot %
    .180
  • Shots/g
    13.5
  • GAA
    0.99
Team Summary
Title Record
Overall 15-3-3 (.786)
Conference 8-1-2 (.818)
Streak Lost 1
Home 9-0-1
Away 5-2-2
Neutral 1-1
Recent Results
Date Opponent Result
Oct 22 at Presentation W, 9-0
Oct 26 Doane (NE) W, 2-1
Nov 3 Briar Cliff (IA) W, 2-0
Nov 8 Dordt (IA) W, 1-0
Nov 11 at Hastings T, 2-2
Nov 17 vs. Keiser (Fla.) L, 3-0
Team Stats
Statistics Overall Conf
Games 21 1st 11 2nd
Shots 283 2nd 175 3rd
Goals scored 51 2nd 37 2nd
Shot percentage .180 3rd .211 3rd
Shots-per game 13.5 3rd 15.9 3rd
Shots on goal 147 2nd 98 1st
SOG percentage .519 7th .560 6th
Assists 42 2nd 33 1st
Corner kicks 100 3rd 55 5th
Penalty kicks 4-4 3rd 0-0 9th
Yellow cards 43 3rd 19 8th
Red cards 2 6th 0 8th
Shutouts 9 2nd 3 6th
Home Attendance 1,565 2nd 975 2nd
Home Attendance average 157 2nd 163 2nd
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
9 Dominic Abdel-Ahad Sr F 21 21 .57 .14 1.29
26 Marc Ackerman Jr F 7 - .00 .29 .29
8 Max Bisinger Jr D 20 20 .20 .05 .45
17 Ryan Brown So D 2 - .00 .00 .00
29 Daniel Campbell Sr F 19 2 .11 .00 .21
2 Iker Casanova So D 20 19 .05 .00 .10
31 Nolan Fuelberth Fr GK 1 - .00 .00 .00
13 Terry Harold Sr MF 1 - .00 .00 .00
28 Jarrod Henson So D 17 3 .12 .06 .29
10 Martin Herrera So F 21 18 .14 .14 .43
15 Carter Hinman So F 13 3 .08 .00 .15
18 Spencer Kaufman So MF 10 1 .00 .20 .20
27 Slade Leicht Fr MF 16 - .00 .06 .06
24 Michael Lindberg So D 11 2 .00 .00 .00
22 Victor Meneses Jr F 14 - .21 .07 .50
12 Miguel Navarro Fr F 19 3 .16 .00 .32
6 Carlos Orquiz Sr MF 21 21 .29 .57 1.14
3 Joao Pedro Verissimo Sr D 19 16 .00 .00 .00
30 Manuel Rodriguez So MF 1 - .00 .00 .00
5 Matt Schultz Jr MF 21 20 .14 .19 .48
14 Isaiah Shaddick Jr F 21 19 .14 .29 .57
19 Braden Spath So MF 17 6 .00 .12 .12
4 Adrian Wambua Fr D 21 21 .10 .05 .24
11 Ryan Wokutch So F 19 15 .32 .16 .79
1 Callum Goldsmith Sr GK 3 3 .00 .00 .00
32 Gabriel Mendoza So GK 11 11 .00 .00 .00
0 Federico Simonetti So GK 8 7 .00 .00 .00
Totals:
gp:21, gs:21, g/g:2.43, a/g:2.00, pts/g:6.86
Opponents:
gp:21, gs:21, g/g:2.43, a/g:.67, pts/g:2.67
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
9 Dominic Abdel-Ahad Sr F 21 2.19 .261 1.10 .500
26 Marc Ackerman Jr F 7 .14 .000 .14 1.000
8 Max Bisinger Jr D 20 .50 .400 .30 .600
17 Ryan Brown So D 2 .50 .000 .50 1.000
29 Daniel Campbell Sr F 19 .79 .133 .53 .667
2 Iker Casanova So D 20 .45 .111 .15 .333
31 Nolan Fuelberth Fr GK 1 .00 - .00 -
13 Terry Harold Sr MF 1 .00 - .00 -
28 Jarrod Henson So D 17 .71 .167 .29 .417
10 Martin Herrera So F 21 1.95 .073 .81 .415
15 Carter Hinman So F 13 .92 .083 .46 .500
18 Spencer Kaufman So MF 10 .30 .000 .10 .333
27 Slade Leicht Fr MF 16 .19 .000 .13 .667
24 Michael Lindberg So D 11 .09 .000 .09 1.000
22 Victor Meneses Jr F 14 .57 .375 .50 .875
12 Miguel Navarro Fr F 19 .53 .300 .32 .600
6 Carlos Orquiz Sr MF 21 1.14 .250 .71 .625
3 Joao Pedro Verissimo Sr D 19 .16 .000 .00 .000
30 Manuel Rodriguez So MF 1 .00 - .00 -
5 Matt Schultz Jr MF 21 .52 .273 .24 .455
14 Isaiah Shaddick Jr F 21 1.38 .103 .81 .586
19 Braden Spath So MF 17 .18 .000 .06 .333
4 Adrian Wambua Fr D 21 .48 .200 .24 .500
11 Ryan Wokutch So F 19 1.53 .207 .68 .448
1 Callum Goldsmith Sr GK 3 .00 - .00 -
32 Gabriel Mendoza So GK 11 .00 - .00 -
0 Federico Simonetti So GK 8 .00 - .00 -
Totals:
gp:21, sh/g:13.48, sh%/g:.180, sog/g:7.00, sog%/g:.519
Opponents:
gp:21, sh/g:9.43, sh%/g:.106, sog/g:4.71, sog%/g:.500
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
31 Nolan Fuelberth Fr GK 1 0 .00 0.00 2.00
1 Callum Goldsmith Sr GK 3 3 .33 0.33 2.33
32 Gabriel Mendoza So GK 11 11 1.18 1.21 4.27
0 Federico Simonetti So GK 8 7 .88 1.00 2.38
Totals:
gp:21, gs:21, ga/g:1.00, gaa:0.99, sv/g:3.62
Opponents:
gp:21, gs:21, ga/g:2.43, gaa:2.40, sv/g:4.38
Goalkeepers Ext.
# Name Yr Pos gp min/g
31 Nolan Fuelberth Fr GK 1 43:56
1 Callum Goldsmith Sr GK 3 90:00
32 Gabriel Mendoza So GK 11 87:44
0 Federico Simonetti So GK 8 78:53
Totals:
gp:21, min/g:90:57
Opponents:
gp:21, min/g:90:57
Scoring
# Name Yr Pos gp gs g a pts
9 Dominic Abdel-Ahad Sr F 21 21 12 3 27
26 Marc Ackerman Jr F 7 - 0 2 2
8 Max Bisinger Jr D 20 20 4 1 9
17 Ryan Brown So D 2 - 0 0 0
29 Daniel Campbell Sr F 19 2 2 0 4
2 Iker Casanova So D 20 19 1 0 2
31 Nolan Fuelberth Fr GK 1 - 0 0 0
13 Terry Harold Sr MF 1 - 0 0 0
28 Jarrod Henson So D 17 3 2 1 5
10 Martin Herrera So F 21 18 3 3 9
15 Carter Hinman So F 13 3 1 0 2
18 Spencer Kaufman So MF 10 1 0 2 2
27 Slade Leicht Fr MF 16 - 0 1 1
24 Michael Lindberg So D 11 2 0 0 0
22 Victor Meneses Jr F 14 - 3 1 7
12 Miguel Navarro Fr F 19 3 3 0 6
6 Carlos Orquiz Sr MF 21 21 6 12 24
3 Joao Pedro Verissimo Sr D 19 16 0 0 0
30 Manuel Rodriguez So MF 1 - 0 0 0
5 Matt Schultz Jr MF 21 20 3 4 10
14 Isaiah Shaddick Jr F 21 19 3 6 12
19 Braden Spath So MF 17 6 0 2 2
4 Adrian Wambua Fr D 21 21 2 1 5
11 Ryan Wokutch So F 19 15 6 3 15
1 Callum Goldsmith Sr GK 3 3 0 0 0
32 Gabriel Mendoza So GK 11 11 0 0 0
0 Federico Simonetti So GK 8 7 0 0 0
Totals:
gp:21, gs:21, g:51, a:42, pts:144
Opponents:
gp:21, gs:21, g:21, a:14, pts:56
Shooting
# Name Yr Pos gp sh sh% sog sog%
9 Dominic Abdel-Ahad Sr F 21 46 .261 23 .500
26 Marc Ackerman Jr F 7 1 .000 1 1.000
8 Max Bisinger Jr D 20 10 .400 6 .600
17 Ryan Brown So D 2 1 .000 1 1.000
29 Daniel Campbell Sr F 19 15 .133 10 .667
2 Iker Casanova So D 20 9 .111 3 .333
31 Nolan Fuelberth Fr GK 1 0 - 0 -
13 Terry Harold Sr MF 1 0 - 0 -
28 Jarrod Henson So D 17 12 .167 5 .417
10 Martin Herrera So F 21 41 .073 17 .415
15 Carter Hinman So F 13 12 .083 6 .500
18 Spencer Kaufman So MF 10 3 .000 1 .333
27 Slade Leicht Fr MF 16 3 .000 2 .667
24 Michael Lindberg So D 11 1 .000 1 1.000
22 Victor Meneses Jr F 14 8 .375 7 .875
12 Miguel Navarro Fr F 19 10 .300 6 .600
6 Carlos Orquiz Sr MF 21 24 .250 15 .625
3 Joao Pedro Verissimo Sr D 19 3 .000 0 .000
30 Manuel Rodriguez So MF 1 0 - 0 -
5 Matt Schultz Jr MF 21 11 .273 5 .455
14 Isaiah Shaddick Jr F 21 29 .103 17 .586
19 Braden Spath So MF 17 3 .000 1 .333
4 Adrian Wambua Fr D 21 10 .200 5 .500
11 Ryan Wokutch So F 19 29 .207 13 .448
1 Callum Goldsmith Sr GK 3 0 - 0 -
32 Gabriel Mendoza So GK 11 0 - 0 -
0 Federico Simonetti So GK 8 0 - 0 -
Totals:
gp:21, sh:283, sh%:.180, sog:147, sog%:.519
Opponents:
gp:21, sh:198, sh%:.106, sog:99, sog%:.500
Misc.
# Name Yr Pos gp yc rc pk gw
9 Dominic Abdel-Ahad Sr F 21 2 0 0-0 2
26 Marc Ackerman Jr F 7 0 0 0-0 0
8 Max Bisinger Jr D 20 0 0 0-0 0
17 Ryan Brown So D 2 0 0 0-0 0
29 Daniel Campbell Sr F 19 0 0 0-0 1
2 Iker Casanova So D 20 7 0 0-0 0
31 Nolan Fuelberth Fr GK 1 0 0 0-0 0
13 Terry Harold Sr MF 1 0 0 0-0 0
28 Jarrod Henson So D 17 6 0 0-0 0
10 Martin Herrera So F 21 6 0 0-0 0
15 Carter Hinman So F 13 0 0 0-0 0
18 Spencer Kaufman So MF 10 0 0 0-0 0
27 Slade Leicht Fr MF 16 1 0 0-0 0
24 Michael Lindberg So D 11 0 0 0-0 0
22 Victor Meneses Jr F 14 2 0 0-0 1
12 Miguel Navarro Fr F 19 0 1 0-0 1
6 Carlos Orquiz Sr MF 21 2 0 4-4 1
3 Joao Pedro Verissimo Sr D 19 5 1 0-0 0
30 Manuel Rodriguez So MF 1 0 0 0-0 0
5 Matt Schultz Jr MF 21 2 0 0-0 1
14 Isaiah Shaddick Jr F 21 1 0 0-0 0
19 Braden Spath So MF 17 1 0 0-0 0
4 Adrian Wambua Fr D 21 3 0 0-0 0
11 Ryan Wokutch So F 19 1 0 0-0 3
1 Callum Goldsmith Sr GK 3 0 0 0-0 0
32 Gabriel Mendoza So GK 11 1 0 0-0 0
0 Federico Simonetti So GK 8 2 0 0-0 0
Totals:
gp:21, yc:43, rc:2, pk:4-4, gw:10
Opponents:
gp:21, yc:68, rc:7, pk:2-2, gw:3
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
31 Nolan Fuelberth Fr GK 1 0 0 2 1.000
1 Callum Goldsmith Sr GK 3 3 1 7 .875
32 Gabriel Mendoza So GK 11 11 13 47 .783
0 Federico Simonetti So GK 8 7 7 19 .731
Totals:
gp:21, gs:21, ga:21, sv:76, sv%:.784
Opponents:
gp:21, gs:21, ga:51, sv:92, sv%:.643
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
31 Nolan Fuelberth Fr GK 1 0 0 0 0/0 43:56
1 Callum Goldsmith Sr GK 3 2 1 0 1/0 270:00
32 Gabriel Mendoza So GK 11 7 1 2 2/0 965:00
0 Federico Simonetti So GK 8 6 1 1 2/0 631:04
Totals:
gp:21, wins:15, losses:3, ties:3, shutouts:9, min:1910:00
Opponents:
gp:21, wins:3, losses:15, ties:3, shutouts:2, min:1910:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
9 Dominic Abdel-Ahad Sr F 11 11 .82 .18 1.82
26 Marc Ackerman Jr F 5 - .00 .20 .20
8 Max Bisinger Jr D 10 10 .40 .10 .90
17 Ryan Brown So D 2 - .00 .00 .00
29 Daniel Campbell Sr F 11 1 .09 .00 .18
2 Iker Casanova So D 10 9 .10 .00 .20
31 Nolan Fuelberth Fr GK 1 - .00 .00 .00
1 Callum Goldsmith Sr GK 1 1 .00 .00 .00
13 Terry Harold Sr MF 1 - .00 .00 .00
28 Jarrod Henson So D 9 - .22 .11 .56
10 Martin Herrera So F 11 10 .27 .27 .82
15 Carter Hinman So F 6 - .00 .00 .00
18 Spencer Kaufman So MF 7 1 .00 .29 .29
27 Slade Leicht Fr MF 7 - .00 .14 .14
24 Michael Lindberg So D 5 2 .00 .00 .00
32 Gabriel Mendoza So GK 6 6 .00 .00 .00
22 Victor Meneses Jr F 6 - .33 .00 .67
12 Miguel Navarro Fr F 10 3 .20 .00 .40
6 Carlos Orquiz Sr MF 11 11 .18 .82 1.18
3 Joao Pedro Verissimo Sr D 10 8 .00 .00 .00
30 Manuel Rodriguez So MF 1 - .00 .00 .00
5 Matt Schultz Jr MF 11 11 .18 .27 .64
14 Isaiah Shaddick Jr F 11 9 .27 .36 .91
19 Braden Spath So MF 9 4 .00 .22 .22
4 Adrian Wambua Fr D 11 11 .09 .09 .27
11 Ryan Wokutch So F 10 9 .50 .30 1.30
0 Federico Simonetti So GK 5 4 .00 .00 .00
Totals:
gp:11, gs:11, g/g:3.36, a/g:3.00, pts/g:9.73
Opponents:
gp:11, gs:11, g/g:3.36, a/g:.73, pts/g:3.09
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
9 Dominic Abdel-Ahad Sr F 11 2.27 .360 1.18 .520
26 Marc Ackerman Jr F 5 .20 .000 .20 1.000
8 Max Bisinger Jr D 10 .60 .667 .50 .833
17 Ryan Brown So D 2 .50 .000 .50 1.000
29 Daniel Campbell Sr F 11 .64 .143 .27 .429
2 Iker Casanova So D 10 .40 .250 .10 .250
31 Nolan Fuelberth Fr GK 1 .00 - .00 -
1 Callum Goldsmith Sr GK 1 .00 - .00 -
13 Terry Harold Sr MF 1 .00 - .00 -
28 Jarrod Henson So D 9 .78 .286 .33 .429
10 Martin Herrera So F 11 2.64 .103 1.18 .448
15 Carter Hinman So F 6 .67 .000 .67 1.000
18 Spencer Kaufman So MF 7 .14 .000 .14 1.000
27 Slade Leicht Fr MF 7 .43 .000 .29 .667
24 Michael Lindberg So D 5 .20 .000 .20 1.000
32 Gabriel Mendoza So GK 6 .00 - .00 -
22 Victor Meneses Jr F 6 .67 .500 .67 1.000
12 Miguel Navarro Fr F 10 .40 .500 .30 .750
6 Carlos Orquiz Sr MF 11 1.36 .133 .91 .667
3 Joao Pedro Verissimo Sr D 10 .30 .000 .00 .000
30 Manuel Rodriguez So MF 1 .00 - .00 -
5 Matt Schultz Jr MF 11 .64 .286 .36 .571
14 Isaiah Shaddick Jr F 11 2.00 .136 1.27 .636
19 Braden Spath So MF 9 .33 .000 .11 .333
4 Adrian Wambua Fr D 11 .55 .167 .18 .333
11 Ryan Wokutch So F 10 2.00 .250 1.00 .500
0 Federico Simonetti So GK 5 .00 - .00 -
Totals:
gp:11, sh/g:15.91, sh%/g:.211, sog/g:8.91, sog%/g:.560
Opponents:
gp:11, sh/g:7.45, sh%/g:.159, sog/g:4.27, sog%/g:.573
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
31 Nolan Fuelberth Fr GK 1 0 .00 0.00 2.00
1 Callum Goldsmith Sr GK 1 1 .00 0.00 2.00
32 Gabriel Mendoza So GK 6 6 1.00 1.09 3.50
0 Federico Simonetti So GK 5 4 1.40 1.74 1.80
Totals:
gp:11, gs:11, ga/g:1.18, gaa:1.18, sv/g:3.09
Opponents:
gp:11, gs:11, ga/g:3.36, gaa:3.36, sv/g:5.27
Goalkeepers Ext.
# Name Yr Pos gp min/g
31 Nolan Fuelberth Fr GK 1 43:56
1 Callum Goldsmith Sr GK 1 90:00
32 Gabriel Mendoza So GK 6 82:30
0 Federico Simonetti So GK 5 72:13
Totals:
gp:11, min/g:90:00
Opponents:
gp:11, min/g:90:00
Scoring
# Name Yr Pos gp gs g a pts
9 Dominic Abdel-Ahad Sr F 11 11 9 2 20
26 Marc Ackerman Jr F 5 - 0 1 1
8 Max Bisinger Jr D 10 10 4 1 9
17 Ryan Brown So D 2 - 0 0 0
29 Daniel Campbell Sr F 11 1 1 0 2
2 Iker Casanova So D 10 9 1 0 2
31 Nolan Fuelberth Fr GK 1 - 0 0 0
1 Callum Goldsmith Sr GK 1 1 0 0 0
13 Terry Harold Sr MF 1 - 0 0 0
28 Jarrod Henson So D 9 - 2 1 5
10 Martin Herrera So F 11 10 3 3 9
15 Carter Hinman So F 6 - 0 0 0
18 Spencer Kaufman So MF 7 1 0 2 2
27 Slade Leicht Fr MF 7 - 0 1 1
24 Michael Lindberg So D 5 2 0 0 0
32 Gabriel Mendoza So GK 6 6 0 0 0
22 Victor Meneses Jr F 6 - 2 0 4
12 Miguel Navarro Fr F 10 3 2 0 4
6 Carlos Orquiz Sr MF 11 11 2 9 13
3 Joao Pedro Verissimo Sr D 10 8 0 0 0
30 Manuel Rodriguez So MF 1 - 0 0 0
5 Matt Schultz Jr MF 11 11 2 3 7
14 Isaiah Shaddick Jr F 11 9 3 4 10
19 Braden Spath So MF 9 4 0 2 2
4 Adrian Wambua Fr D 11 11 1 1 3
11 Ryan Wokutch So F 10 9 5 3 13
0 Federico Simonetti So GK 5 4 0 0 0
Totals:
gp:11, gs:11, g:37, a:33, pts:107
Opponents:
gp:11, gs:11, g:13, a:8, pts:34
Shooting
# Name Yr Pos gp sh sh% sog sog%
9 Dominic Abdel-Ahad Sr F 11 25 .360 13 .520
26 Marc Ackerman Jr F 5 1 .000 1 1.000
8 Max Bisinger Jr D 10 6 .667 5 .833
17 Ryan Brown So D 2 1 .000 1 1.000
29 Daniel Campbell Sr F 11 7 .143 3 .429
2 Iker Casanova So D 10 4 .250 1 .250
31 Nolan Fuelberth Fr GK 1 0 - 0 -
1 Callum Goldsmith Sr GK 1 0 - 0 -
13 Terry Harold Sr MF 1 0 - 0 -
28 Jarrod Henson So D 9 7 .286 3 .429
10 Martin Herrera So F 11 29 .103 13 .448
15 Carter Hinman So F 6 4 .000 4 1.000
18 Spencer Kaufman So MF 7 1 .000 1 1.000
27 Slade Leicht Fr MF 7 3 .000 2 .667
24 Michael Lindberg So D 5 1 .000 1 1.000
32 Gabriel Mendoza So GK 6 0 - 0 -
22 Victor Meneses Jr F 6 4 .500 4 1.000
12 Miguel Navarro Fr F 10 4 .500 3 .750
6 Carlos Orquiz Sr MF 11 15 .133 10 .667
3 Joao Pedro Verissimo Sr D 10 3 .000 0 .000
30 Manuel Rodriguez So MF 1 0 - 0 -
5 Matt Schultz Jr MF 11 7 .286 4 .571
14 Isaiah Shaddick Jr F 11 22 .136 14 .636
19 Braden Spath So MF 9 3 .000 1 .333
4 Adrian Wambua Fr D 11 6 .167 2 .333
11 Ryan Wokutch So F 10 20 .250 10 .500
0 Federico Simonetti So GK 5 0 - 0 -
Totals:
gp:11, sh:175, sh%:.211, sog:98, sog%:.560
Opponents:
gp:11, sh:82, sh%:.159, sog:47, sog%:.573
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 25 vs. Northwest W, 1-0 1 12 .083
Aug 27 at Corban L, 1-0 0 3 .000
Sep 3 at Tabor W, 3-2 2 14 .214
Sep 6 at York (NE) W, 2-0 2 11 .182
Sep 10 Bellevue (NE) W, 1-0 0 10 .100
Sep 13 Bethany (KS) W, 2-0 1 12 .167
Sep 17 at Mount Marty W, 2-1 2 6 .333
Sep 21 at Dordt (IA) L, 4-3 2 10 .300
Sep 24 Northwestern (Iowa) W, 2-1 2 15 .133
Sep 28 at Midland W, 3-2 4 8 .375
Oct 1 Dakota Wesleyan (SD) W, 6-1 6 29 .207
Oct 5 at Morningside (Iowa) T, 2-2 1 10 .200
Oct 8 Jamestown (N.D.) W, 6-0 5 21 .286
Oct 15 Hastings T, 1-1 0 18 .056
Oct 19 Briar Cliff (IA) W, 1-0 1 20 .050
Oct 22 at Presentation W, 9-0 8 22 .409
Oct 26 Doane (NE) W, 2-1 2 16 .125
Nov 3 Briar Cliff (IA) W, 2-0 2 14 .143
Nov 8 Dordt (IA) W, 1-0 0 20 .050
Nov 11 at Hastings T, 2-2 1 8 .250
Nov 17 vs. Keiser (Fla.) L, 3-0 0 4 .000
Date Opponent Score sv so
Aug 25 vs. Northwest W, 1-0 3 1
Aug 27 at Corban L, 1-0 3 0
Sep 3 at Tabor W, 3-2 2 0
Sep 6 at York (NE) W, 2-0 2 1
Sep 10 Bellevue (NE) W, 1-0 6 1
Sep 13 Bethany (KS) W, 2-0 2 1
Sep 17 at Mount Marty W, 2-1 5 0
Sep 21 at Dordt (IA) L, 4-3 2 0
Sep 24 Northwestern (Iowa) W, 2-1 3 0
Sep 28 at Midland W, 3-2 2 0
Oct 1 Dakota Wesleyan (SD) W, 6-1 1 0
Oct 5 at Morningside (Iowa) T, 2-2 3 0
Oct 8 Jamestown (N.D.) W, 6-0 4 1
Oct 15 Hastings T, 1-1 4 0
Oct 19 Briar Cliff (IA) W, 1-0 6 1
Oct 22 at Presentation W, 9-0 2 1
Oct 26 Doane (NE) W, 2-1 2 0
Nov 3 Briar Cliff (IA) W, 2-0 5 1
Nov 8 Dordt (IA) W, 1-0 3 1
Nov 11 at Hastings T, 2-2 9 0
Nov 17 vs. Keiser (Fla.) L, 3-0 7 0
Date Opponent Score yc rc ck
Aug 25 vs. Northwest W, 1-0 3 0 4
Aug 27 at Corban L, 1-0 2 0 1
Sep 3 at Tabor W, 3-2 3 0 4
Sep 6 at York (NE) W, 2-0 1 0 5
Sep 10 Bellevue (NE) W, 1-0 1 1 6
Sep 13 Bethany (KS) W, 2-0 1 0 4
Sep 17 at Mount Marty W, 2-1 1 0 1
Sep 21 at Dordt (IA) L, 4-3 2 0 3
Sep 24 Northwestern (Iowa) W, 2-1 3 0 3
Sep 28 at Midland W, 3-2 4 0 6
Oct 1 Dakota Wesleyan (SD) W, 6-1 0 0 4
Oct 5 at Morningside (Iowa) T, 2-2 2 0 1
Oct 8 Jamestown (N.D.) W, 6-0 1 0 4
Oct 15 Hastings T, 1-1 2 0 10
Oct 19 Briar Cliff (IA) W, 1-0 2 0 5
Oct 22 at Presentation W, 9-0 1 0 11
Oct 26 Doane (NE) W, 2-1 1 0 7
Nov 3 Briar Cliff (IA) W, 2-0 1 0 6
Nov 8 Dordt (IA) W, 1-0 2 0 6
Nov 11 at Hastings T, 2-2 5 0 8
Nov 17 vs. Keiser (Fla.) L, 3-0 5 1 1
gp sh g gfa a pts sh% shpg
Total 21 283 51 2.43 42 144 .180 13.5
Conference 11 175 37 3.36 33 107 .211 15.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 175 24 2.40 19 67 .137 17.5
Away 9 92 26 2.89 22 74 .283 10.2
Neutral 2 16 1 0.50 1 3 .063 8.0
 
Wins 15 230 43 2.87 38 124 .187 15.3
Losses 3 17 3 1.00 2 8 .176 5.7
 
August 2 15 1 0.50 1 3 .067 7.5
September 8 86 18 2.25 15 51 .209 10.8
October 7 136 27 3.86 23 77 .199 19.4
November 4 46 5 1.25 3 13 .109 11.5
gp ga gaa sv so
Total 21 21 0.99 76 9
Conference 11 13 1.18 34 3
Exhibition - - - - -
 
Home 10 4 0.40 36 6
Away 9 14 1.52 30 2
Neutral 2 3 1.50 10 1
 
Wins 15 8 0.53 48 9
Losses 3 8 2.67 12 0
 
August 2 1 0.50 6 1
September 8 10 1.25 24 3
October 7 5 0.71 22 3
November 4 5 1.18 24 2
gp yc rc ck
Total 21 43 2 100
Conference 11 19 0 55
Exhibition - - - -
 
Home 10 14 1 55
Away 9 21 0 40
Neutral 2 8 1 5
 
Wins 15 25 1 76
Losses 3 9 1 5
 
August 2 5 0 5
September 8 16 1 32
October 7 9 0 42
November 4 13 1 21
Date Opponent Score Attend
Aug 25 vs. Northwest W, 1-0 25
Aug 27 at Corban L, 1-0 50
Sep 3 at Tabor W, 3-2 0
Sep 6 at York (NE) W, 2-0 85
Sep 10 Bellevue (NE) W, 1-0 0
Sep 13 Bethany (KS) W, 2-0 115
Sep 17 at Mount Marty W, 2-1 254
Sep 21 at Dordt (IA) L, 4-3 0
Sep 24 Northwestern (Iowa) W, 2-1 275
Sep 28 at Midland W, 3-2 0
Oct 1 Dakota Wesleyan (SD) W, 6-1 225
Oct 5 at Morningside (Iowa) T, 2-2 75
Oct 8 Jamestown (N.D.) W, 6-0 100
Oct 15 Hastings T, 1-1 100
Oct 19 Briar Cliff (IA) W, 1-0 175
Oct 22 at Presentation W, 9-0 0
Oct 26 Doane (NE) W, 2-1 100
Nov 3 Briar Cliff (IA) W, 2-0 150
Nov 8 Dordt (IA) W, 1-0 325
Nov 11 at Hastings T, 2-2 300
Nov 17 vs. Keiser (Fla.) L, 3-0 0