Anaya Duncan
- RS
- Fisk (TN)
m
10
k/s
0.32
h %
.115
a/s
0.12
b/s
0.24
sa/s
0.00
d/s
0.88
Player Stats
|   | Total | Rank | Conf. Total | Conf. Rank |
|---|---|---|---|---|
| Matches | 10 | 2926th | - | - |
| Sets | 25 | 2808th | - | - |
| Kills | 8 | 2087th | - | - |
| Kills per set | 0.32 | - | - | - |
| Errors | 5 | 2170th | - | - |
| Total Attacks | 26 | 2342nd | - | - |
| Total Attacks per set | 1.04 | - | - | - |
| Hitting Percentage | .115 | - | - | - |
| Assists | 3 | 2223rd | - | - |
| Assists per set | 0.12 | - | - | - |
| Service Aces | 0 | 2362nd | - | - |
| Service Errors | 1 | 2324th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 29 | 1499th | - | - |
| Reception Errors | 5 | 1273rd | - | - |
| Digs | 22 | 2388th | - | - |
| Digs per set | 0.88 | - | - | - |
| Block Solo | 2 | 1083rd | - | - |
| Block Assist | 4 | 1681st | - | - |
| Block Total | 6 | 1625th | - | - |
| Blocks per set | 0.24 | - | - | - |
| Block Errors | 1 | 1254th | - | - |
| Ball Handling Errors | 0 | 866th | - | - |
| Points | 12.0 | 2644th | - | - |
| Points per set | 0.5 | - | - | - |
| Matches started | 4 | 1876th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 |
| Oct 24 | Oakwood (AL) | W, 3-0 |
| Oct 25 | at Talladega (AL) | L, 3-1 |
| Nov 11 | vs. Stillman | W, 3-2 |
| Nov 12 | vs. Dillard (La.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Aug 17 | vs. William Carey (Miss.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 5.5 |
| Aug 30 | at Freed-Hardeman (Tenn.) | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Aug 31 | vs. Tougaloo (Miss.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile (Ala.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (Tenn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (Miss.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 17 | vs. William Carey (Miss.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Aug 30 | at Freed-Hardeman (Tenn.) | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Tougaloo (Miss.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile (Ala.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (Tenn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (Miss.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | 1 | 2 | 6 | 0 | 1 | 3 | 1 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (Miss.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | at Freed-Hardeman (Tenn.) | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Tougaloo (Miss.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 5 | 11 | 0 | 0 | 10 | 2 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile (Ala.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (Tenn.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (Tenn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (Miss.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (La.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 25 | 8 | 0.32 | 5 | 26 | 1.04 | .115 | 3 | 0.12 | 12.0 | 0.5 |
| Total | 10 | 25 | 8 | 0.32 | 5 | 26 | 1.04 | .115 | 3 | 0.12 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 25 | 22 | 0.88 | 2 | 4 | 6 | 0.24 |
| Total | 10 | 25 | 22 | 0.88 | 2 | 4 | 6 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 25 | 22 | 0 | 0.00 | 1 | 29 | 5 |
| Total | 10 | 25 | 22 | 0 | 0.00 | 1 | 29 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 8 | 0.32 | 5 | 26 | 1.04 | .115 | 3 | 0.12 | 12.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 2 | 0.40 | 1 | 4 | 0.80 | .250 | 1 | 0.20 | 2.0 | 0.4 |
| Neutral | 8 | 20 | 6 | 0.30 | 4 | 22 | 1.10 | .091 | 2 | 0.10 | 10.0 | 0.5 |
| Wins | 4 | 13 | 3 | 0.23 | 0 | 6 | 0.46 | .500 | 1 | 0.08 | 6.5 | 0.5 |
| Losses | 6 | 12 | 5 | 0.42 | 5 | 20 | 1.67 | .000 | 2 | 0.17 | 5.5 | 0.5 |
| August | 10 | 25 | 8 | 0.32 | 5 | 26 | 1.04 | .115 | 3 | 0.12 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 22 | 0.88 | 2 | 4 | 6 | 0.24 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 20 | 18 | 0.90 | 2 | 4 | 6 | 0.30 |
| Wins | 4 | 13 | 10 | 0.77 | 2 | 3 | 5 | 0.38 |
| Losses | 6 | 12 | 12 | 1.00 | 0 | 1 | 1 | 0.08 |
| August | 10 | 25 | 22 | 0.88 | 2 | 4 | 6 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 22 | 0 | 0.00 | 1 | 29 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 5 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 8 | 20 | 17 | 0 | 0.00 | 1 | 24 | 5 |
| Wins | 4 | 13 | 11 | 0 | 0.00 | 0 | 23 | 2 |
| Losses | 6 | 12 | 11 | 0 | 0.00 | 1 | 6 | 3 |
| August | 10 | 25 | 22 | 0 | 0.00 | 1 | 29 | 5 |
