Official Volleyball Box Score
Milligan (TN) at Pikeville (KY)
9/17/2024 at 6:30 PM
@ Pikeville, Ky. (UPIKE Gym)
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 16 | 4 | 41 | .293 |
Pikeville ( KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 13 | 6 | 42 | .167 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Isabel Cameron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kylie Haas | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Ella Maiden * | 3 | 12 | 0 | 17 | .706 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 09 | Avery Maiden * | 3 | 12 | 4 | 29 | .276 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kira Ryan * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Addison Varney * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Still | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bailey Qualls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Devoti | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 3 | 11 | 3 | 33 | .242 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 110 | .309 | 46 | 3 | 10 | 2 | 60 | 2 | 0 | 0 | 0 | 51.0 | ||
Pikeville ( KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lillian Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lanie Hawley * | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Alondra Ayende | 3 | 8 | 4 | 31 | .129 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Raegan Mullins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashtyn Filkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Theresa Romero * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cassidy Rivas * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Lyla Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tylie Barton * | 3 | 0 | 1 | 2 | -.500 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Olivia Chapman * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 111 | .117 | 31 | 2 | 6 | 3 | 52 | 5 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: UPIKE Gym Attendance: 264 Time: 1:34 |
* = Starter
