Momo Chogyoji
g
10
a
7
pts
27
gw
1
Player Stats
|   | Total | Rank | Conf. Total | Conf. Rank |
|---|---|---|---|---|
| Games | 20 | 322nd | 5 | 3215th |
| Games started | 16 | 795th | 3 | 2312th |
| Goals | 10 | 102nd | 1 | 833rd |
| Assists | 7 | 101st | 1 | 642nd |
| Points | 27 | 103rd | 3 | 964th |
| Shots | 60 | 77th | 13 | 615th |
| Shot Pct | .167 | 932nd | .077 | 1375th |
| Penalty kicks | 0-0 | 1104th | 0-0 | 1043rd |
| Game-winning goals | 1 | 306th | 0 | 559th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Marian | - | - | - | - | - | |
| Aug 17 | at Tennessee Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Shawnee State | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Aug 29 | at Columbia (MO) | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | at Missouri Baptist | W, 5-1 | 1 | - | 3 | 0 | 6 |
| Sep 7 | at Taylor (IN) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Oakland City (IN) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Brescia (KY) | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Jamestown (N.D.) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Berea | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Georgia Gwinnett | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Cumberland (Tenn.) | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Cumberlands (Ky.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Centre College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Freed-Hardeman (Tenn.) | W, 9-0 | - | - | - | - | - |
| Oct 25 | at Georgetown (Ky.) | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 30 | Bethel (TN) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Lindsey Wilson (Ky.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Freed-Hardeman (Tenn.) | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Nov 11 | Cumberland (Tenn.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Northwestern Ohio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. UC Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Marian | - | - | - | - | - | |
| Aug 17 | at Tennessee Wesleyan | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Aug 21 | Shawnee State | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 29 | at Columbia (MO) | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Missouri Baptist | W, 5-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 7 | at Taylor (IN) | W, 4-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 14 | at Oakland City (IN) | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Brescia (KY) | W, 10-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | Jamestown (N.D.) | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Berea | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at Georgia Gwinnett | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Cumberland (Tenn.) | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Cumberlands (Ky.) | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at Centre College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Freed-Hardeman (Tenn.) | W, 9-0 | - | - | - | - | - |
| Oct 25 | at Georgetown (Ky.) | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 30 | Bethel (TN) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | at Lindsey Wilson (Ky.) | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | Freed-Hardeman (Tenn.) | W, 11-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 11 | Cumberland (Tenn.) | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 23 | Northwestern Ohio | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Dec 2 | vs. UC Merced | L, 3-0 | 1 | 6 | .000 | 2 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Marian | - | - | - | - | - | |
| Aug 17 | at Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Shawnee State | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Columbia (MO) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Missouri Baptist | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Taylor (IN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Oakland City (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Brescia (KY) | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Jamestown (N.D.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Berea | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Georgia Gwinnett | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Cumberland (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cumberlands (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Centre College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Freed-Hardeman (Tenn.) | W, 9-0 | - | - | - | - | - |
| Oct 25 | at Georgetown (Ky.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bethel (TN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lindsey Wilson (Ky.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Freed-Hardeman (Tenn.) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Cumberland (Tenn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. UC Merced | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 20 | 16 | 10 | 7 | 27 |
| Total | 20 | 16 | 10 | 7 | 27 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 20 | 60 | .167 | 28 | .467 |
| Total | 20 | 60 | .167 | 28 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 20 | 16 | .50 | .35 | 1.35 |
| Total | 20 | 16 | .50 | .35 | 1.35 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 20 | 3.00 | .167 | 1.40 | .467 |
| Total | 20 | 3.00 | .167 | 1.40 | .467 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 10 | 7 | 27 |
| Conference | 5 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 4 | 4 | 12 |
| Away | 10 | 8 | 6 | 3 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 17 | 13 | 10 | 7 | 27 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 4 | 3 | 4 | 5 | 13 |
| September | 6 | 6 | 4 | 0 | 8 |
| October | 5 | 3 | 1 | 1 | 3 |
| November | 4 | 3 | 1 | 1 | 3 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 60 | .167 | 28 | .467 |
| Conference | 5 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 25 | .160 | 10 | .400 |
| Away | 10 | 29 | .207 | 16 | .552 |
| Neutral | 1 | 6 | .000 | 2 | .333 |
| Wins | 17 | 47 | .213 | 24 | .511 |
| Losses | 2 | 10 | .000 | 4 | .400 |
| August | 4 | 12 | .333 | 9 | .750 |
| September | 6 | 18 | .222 | 7 | .389 |
| October | 5 | 13 | .077 | 6 | .462 |
| November | 4 | 11 | .091 | 4 | .364 |
| December | 1 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .50 | .35 | 1.35 |
| Conference | 5 | 3 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .44 | .44 | 1.33 |
| Away | 10 | 8 | .60 | .30 | 1.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 17 | 13 | .59 | .41 | 1.59 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 4 | 3 | 1.00 | 1.25 | 3.25 |
| September | 6 | 6 | .67 | .00 | 1.33 |
| October | 5 | 3 | .20 | .20 | .60 |
| November | 4 | 3 | .25 | .25 | .75 |
| December | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.00 | .167 | 1.40 | .467 |
| Conference | 5 | 2.60 | .077 | 1.40 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.78 | .160 | 1.11 | .400 |
| Away | 10 | 2.90 | .207 | 1.60 | .552 |
| Neutral | 1 | 6.00 | .000 | 2.00 | .333 |
| Wins | 17 | 2.76 | .213 | 1.41 | .511 |
| Losses | 2 | 5.00 | .000 | 2.00 | .400 |
| August | 4 | 3.00 | .333 | 2.25 | .750 |
| September | 6 | 3.00 | .222 | 1.17 | .389 |
| October | 5 | 2.60 | .077 | 1.20 | .462 |
| November | 4 | 2.75 | .091 | 1.00 | .364 |
| December | 1 | 6.00 | .000 | 2.00 | .333 |
