Victoria Webber
- D
- Corban
gp
2
p
0
g
0
a
0
Player Stats
|   | Total | Rank | Conf. Total | Conf. Rank |
|---|---|---|---|---|
| Games | 2 | 624th | - | - |
| Points | 0 | 674th | 0 | 671st |
| Goals | 0 | 420th | - | - |
| Assists | 0 | 352nd | - | - |
| Shots | 0 | 465th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 452nd | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 666th | 0-0 | 662nd |
| Ground balls | 0 | 609th | - | - |
| Draw controls | 0 | 376th | - | - |
| Turnovers | 0 | 601st | - | - |
| Caused turnovers | 0 | 552nd | - | - |
| Fouls | 3 | 351st | - | - |
| Yellow cards | 0 | 358th | - | - |
| Red cards | 0 | 5th | - | - |
| Green cards | 0 | 66th | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Linfield | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pacific University | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Linfield | - | - | - | - | - | - | - | - | |
| Feb 19 | Pacific University | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | vs. Whitworth University | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Eastern Oregon | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 19 | Puget Sound | L, 10-5 | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Oregon | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 9 | Multnomah | W, 24-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Linfield | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pacific University | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Linfield | - | - | - | - | - | - | - | - | |
| Feb 19 | Pacific University | L, 11-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | vs. Whitworth University | W, 18-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | Eastern Oregon | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 19 | Puget Sound | L, 10-5 | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Oregon | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 9 | Multnomah | W, 24-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
