Mavroudis Katsantonis
g
0
a
0
pts
0
gw
0
Player Stats
  | Total | Rank | Conf. Total | Conf. Rank |
---|---|---|---|---|
Games | 8 | 2591st | 7 | 392nd |
Games started | 3 | 2648th | 3 | 1608th |
Goals | 0 | 1817th | 0 | 1140th |
Assists | 0 | 1654th | 0 | 959th |
Points | 0 | 4303rd | 0 | 3839th |
Shots | 5 | 1686th | 4 | 1072nd |
Shot Pct | .000 | 1690th | .000 | 1093rd |
Penalty kicks | 0-0 | 3112th | 0-0 | 3054th |
Game-winning goals | 0 | 682nd | 0 | 363rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 17 # | at UNC Asheville | - | - | - | - | - | |
Aug 21 # | at Tusculum | - | - | - | - | - | |
Aug 24 | at Warren Wilson (NC) | W, 9-0 | - | - | - | - | - |
Aug 31 | King (TN) | W, 5-1 | - | - | - | - | - |
Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | - | 0 | 0 | 0 |
Sep 11 | at Truett-McConnell | T, 2-2 | - | - | - | - | - |
Sep 14 | CIU (SC) | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Columbia (SC) | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
Sep 29 | Johnson (TN) | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 5 | Reinhardt (Ga.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | Kentucky Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Montreat (NC) | - | - | - | - | - | |
Oct 19 | at Tennessee Wesleyan | - | - | - | - | - | |
Oct 23 | at Union Commonwealth (Ky.) | - | - | - | - | - | |
Oct 26 | Pikeville ( KY) | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 17 # | at UNC Asheville | - | - | - | - | - | |
Aug 21 # | at Tusculum | - | - | - | - | - | |
Aug 24 | at Warren Wilson (NC) | W, 9-0 | - | - | - | - | - |
Aug 31 | King (TN) | W, 5-1 | - | - | - | - | - |
Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
Sep 11 | at Truett-McConnell | T, 2-2 | - | - | - | - | - |
Sep 14 | CIU (SC) | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 21 | Columbia (SC) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
Sep 29 | Johnson (TN) | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Oct 5 | Reinhardt (Ga.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | Kentucky Christian | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
Oct 12 | Montreat (NC) | - | - | - | - | - | |
Oct 19 | at Tennessee Wesleyan | - | - | - | - | - | |
Oct 23 | at Union Commonwealth (Ky.) | - | - | - | - | - | |
Oct 26 | Pikeville ( KY) | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 17 # | at UNC Asheville | - | - | - | - | - | |
Aug 21 # | at Tusculum | - | - | - | - | - | |
Aug 24 | at Warren Wilson (NC) | W, 9-0 | - | - | - | - | - |
Aug 31 | King (TN) | W, 5-1 | - | - | - | - | - |
Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | 1 | 1 | 0-0 | 0 |
Sep 11 | at Truett-McConnell | T, 2-2 | - | - | - | - | - |
Sep 14 | CIU (SC) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 2 | 0 | 0-0 | 0 |
Sep 21 | Columbia (SC) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
Sep 29 | Johnson (TN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Reinhardt (Ga.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Kentucky Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Montreat (NC) | - | - | - | - | - | |
Oct 19 | at Tennessee Wesleyan | - | - | - | - | - | |
Oct 23 | at Union Commonwealth (Ky.) | - | - | - | - | - | |
Oct 26 | Pikeville ( KY) | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 8 | 3 | 0 | 0 | 0 |
Total | 8 | 3 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 8 | 5 | .000 | 1 | .200 |
Total | 8 | 5 | .000 | 1 | .200 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 8 | 3 | 1 | 0-0 | 0 |
Total | 8 | 3 | 1 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 8 | 3 | .00 | .00 | .00 |
Total | 8 | 3 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 8 | .63 | .000 | .13 | .200 |
Total | 8 | .63 | .000 | .13 | .200 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 3 | 0 | 0 | 0 |
Conference | 7 | 3 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 2 | 0 | 0 | 0 |
Away | 2 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 2 | 0 | 0 | 0 |
Losses | - | - | - | - | 0 |
September | 5 | 1 | 0 | 0 | 0 |
October | 3 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 5 | .000 | 1 | .200 |
Conference | 7 | 4 | .000 | 1 | .250 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | .000 | 1 | .250 |
Away | 2 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 6 | 4 | .000 | 1 | .250 |
Losses | - | - | - | - | - |
September | 5 | 2 | .000 | 1 | .500 |
October | 3 | 3 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 3 | 1 | 0-0 | 0 |
Conference | 7 | 2 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 1 | 1 | 0-0 | 0 |
Away | 2 | 2 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
September | 5 | 3 | 1 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 3 | .00 | .00 | .00 |
Conference | 7 | 3 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | 2 | .00 | .00 | .00 |
Away | 2 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 6 | 2 | .00 | .00 | .00 |
Losses | - | - | - | - | - |
September | 5 | 1 | .00 | .00 | .00 |
October | 3 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .63 | .000 | .13 | .200 |
Conference | 7 | .57 | .000 | .14 | .250 |
Exhibition | - | - | - | - | - |
Home | 6 | .67 | .000 | .17 | .250 |
Away | 2 | .50 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 6 | .67 | .000 | .17 | .250 |
Losses | - | - | - | - | - |
September | 5 | .40 | .000 | .20 | .500 |
October | 3 | 1.00 | .000 | .00 | .000 |