Civan De Jesus Ferreira
g
0
a
0
pts
0
gw
0
Player Stats
  | Total | Rank | Conf. Total | Conf. Rank |
---|---|---|---|---|
Games | 16 | 1303rd | 8 | 1927th |
Games started | 9 | 1959th | 6 | 1589th |
Goals | 0 | 2210th | 0 | 1638th |
Assists | 0 | 2095th | 0 | 1477th |
Points | 0 | 3668th | 0 | 3168th |
Shots | 2 | 3033rd | 1 | 2826th |
Shot Pct | .000 | 2037th | .000 | 1551st |
Penalty kicks | 0-0 | 1694th | 0-0 | 1615th |
Game-winning goals | 0 | 924th | 0 | 590th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 | at Anderson (Ind.) | W, 9-0 | - | - | - | - | - |
Aug 24 | Franklin | W, 11-0 | - | - | - | - | - |
Aug 27 | at Indiana Tech | W, 3-2 | 1 | - | 0 | 0 | 0 |
Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | - | - | - | - | - |
Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 7 | Rio Grande | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 10 | Boyce | W, 8-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 25 | at Marian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | at Grace (Ind.) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
Oct 12 | Bethel (IN) | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 16 | at Taylor (IN) | T, 2-2 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 # | Grace Christian | - | - | - | - | - | |
Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | Spring Arbor (Mich.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Spring Arbor (Mich.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Nov 23 | Milligan (TN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Dec 3 | vs. William Carey (Miss.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 | at Anderson (Ind.) | W, 9-0 | - | - | - | - | - |
Aug 24 | Franklin | W, 11-0 | - | - | - | - | - |
Aug 27 | at Indiana Tech | W, 3-2 | 1 | 0 | - | 0 | - |
Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | - | - | - | - | - |
Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 7 | Rio Grande | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 10 | Boyce | W, 8-0 | 1 | 0 | - | 0 | - |
Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 25 | at Marian | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 2 | at Grace (Ind.) | L, 4-3 | 1 | 0 | - | 0 | - |
Oct 5 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
Oct 12 | Bethel (IN) | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 22 # | Grace Christian | - | - | - | - | - | |
Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 30 | Spring Arbor (Mich.) | T, 2-2 | 1 | 0 | - | 0 | - |
Nov 6 | Spring Arbor (Mich.) | L, 3-2 | 1 | 0 | - | 0 | - |
Nov 23 | Milligan (TN) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Dec 3 | vs. William Carey (Miss.) | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 | at Anderson (Ind.) | W, 9-0 | - | - | - | - | - |
Aug 24 | Franklin | W, 11-0 | - | - | - | - | - |
Aug 27 | at Indiana Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | - | - | - | - | - |
Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Rio Grande | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Boyce | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Marian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at Grace (Ind.) | L, 4-3 | 1 | 0 | 1 | 0-0 | 0 |
Oct 5 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
Oct 12 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 # | Grace Christian | - | - | - | - | - | |
Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Spring Arbor (Mich.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Spring Arbor (Mich.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | Milligan (TN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Dec 3 | vs. William Carey (Miss.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 16 | 9 | 0 | 0 | 0 |
Total | 16 | 9 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 16 | 2 | .000 | 2 | 1.000 |
Total | 16 | 2 | .000 | 2 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 16 | 2 | 1 | 0-0 | 0 |
Total | 16 | 2 | 1 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 16 | 9 | .00 | .00 | .00 |
Total | 16 | 9 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 16 | .13 | .000 | .13 | 1.000 |
Total | 16 | .13 | .000 | .13 | 1.000 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 9 | 0 | 0 | 0 |
Conference | 8 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 4 | 0 | 0 | 0 |
Away | 7 | 4 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 10 | 4 | 0 | 0 | 0 |
Losses | 3 | 3 | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 6 | 2 | 0 | 0 | 0 |
October | 6 | 4 | 0 | 0 | 0 |
November | 2 | 2 | 0 | 0 | 0 |
December | 1 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 2 | .000 | 2 | 1.000 |
Conference | 8 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 8 | 1 | .000 | 1 | 1.000 |
Away | 7 | 1 | .000 | 1 | 1.000 |
Neutral | 1 | 0 | - | 0 | - |
Wins | 10 | 1 | .000 | 1 | 1.000 |
Losses | 3 | 1 | .000 | 1 | 1.000 |
August | 1 | 0 | - | 0 | - |
September | 6 | 0 | - | 0 | - |
October | 6 | 1 | .000 | 1 | 1.000 |
November | 2 | 1 | .000 | 1 | 1.000 |
December | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 2 | 1 | 0-0 | 0 |
Conference | 8 | 0 | 1 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 8 | 1 | 0 | 0-0 | 0 |
Away | 7 | 0 | 1 | 0-0 | 0 |
Neutral | 1 | 1 | 0 | 0-0 | 0 |
Wins | 10 | 1 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 1 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 1 | 0 | 0-0 | 0 |
October | 6 | 0 | 1 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
December | 1 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 9 | .00 | .00 | .00 |
Conference | 8 | 6 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 8 | 4 | .00 | .00 | .00 |
Away | 7 | 4 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 10 | 4 | .00 | .00 | .00 |
Losses | 3 | 3 | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 6 | 2 | .00 | .00 | .00 |
October | 6 | 4 | .00 | .00 | .00 |
November | 2 | 2 | .00 | .00 | .00 |
December | 1 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | .13 | .000 | .13 | 1.000 |
Conference | 8 | .13 | .000 | .13 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 8 | .13 | .000 | .13 | 1.000 |
Away | 7 | .14 | .000 | .14 | 1.000 |
Neutral | 1 | .00 | - | .00 | - |
Wins | 10 | .10 | .000 | .10 | 1.000 |
Losses | 3 | .33 | .000 | .33 | 1.000 |
August | 1 | .00 | - | .00 | - |
September | 6 | .00 | - | .00 | - |
October | 6 | .17 | .000 | .17 | 1.000 |
November | 2 | .50 | .000 | .50 | 1.000 |
December | 1 | .00 | - | .00 | - |